Shown: OR14N100Y
Capacity: 14,000 lbs.
Capacity: 14,000 lbs.
Specifications
Specifications | OR14N101Y | OR14N102Y EXTRA LONG |
|
Capacity | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) | |
Rise | 78-3/4″ (2000mm) | 78-3/4″ (2000mm) | |
Maximum Wheelbase | 182-1/2″ (4635mm) | 215″ (5460mm) | |
Maximum 2-Wheel Alignment | 176 1/4″ (4476mm) | 209″ (5308mm) | |
Maximum 4-Wheel Alignment | 164-3/4″ (4184mm) | 164-3/4″ (4184mm) | |
Overall Length | 21′ 1″ (6705mm) | 23′ 10″ (7213mm) | |
Overall Width | 11′ 8-1/2″ (3567mm) | 11′ 8-1/2″ (3567mm) | |
Inside of Columns | 116-1/4″ (2952mm) | 116-1/4″ (2952mm) | |
Between Front and Rear Columns | 194-3/4″ (4946mm) | 227-3/4″ (5784mm) | |
Height of Columns | 9′ 1-1/16″ (2770mm) | 9′ 1-1/16″ (2770mm) | |
Width of Runways | 20″ (508mm) | 20″ (508mm) | |
Height of Runways | 7″ (178mm) | 7″ (178mm) | |
Width Between Runways | 43″ (1092mm) | 43″ (1092mm) | |
Front of Runway to Center of Radius Gauge | 16″-20″ (457-609mm) | 16″-20″ (457-609mm) | |
Time of Full Rise | 79 seconds | 79 seconds | |
Voltage* | 208/230v | 208/230v | |
Motor | 2HP | 2HP | |
Minimum Bay Size | 15′ x 26′ (4572 x 7925mm) | 15′ x 28′ (4572 x 8534mm) | |
* single phase standard; 3-phase available at additional cost Specifications subject to change without notice or liability |
Standard 4 Post Lift Accessories included
Two Rolling Jacks |
RRJ70GFWD |
$ incl. |
|
Steel Turntables |
TT1000 | $ incl. | |
Inline air kit |
FC5760-14 | $ incl. | |
Optional 4 Post Lift Accessories |
|||
Light Kit |
FA5700 | $ 932 | |
Oil drain pan |
FC5967, 30 gallon |
$ 1025 | |
Stainless Steel Turntables |
TT1001 | $ 1,885 | |
Drive-on Ramps |
S100150 | $ 693 |
Standard lift colors include blue and red.