Specifications
| Overall length w/ramp | 252-1/2" |
| Overall width (without power unit) | 142" |
| Overall width (with power unit) | 131-7/8" |
| Overall height | 92-1/2" |
| Max rise height | 79-1/2" |
| Min height | 9-7/8" |
| Length between posts | 196" |
| Width between posts | 116-1/4" |
| Width between runways | 43" or 46" |
| Width of runways | 20" |
| Max wheelbase | 182-1/2" |
| Max align wheelbase (2 wheel) | 166-3/4" |
| Min/Max align wheelbase (4 wheel) | 103"/157" |
| Ramp length | | 44" |
| Max clearance under runway | 69-5/8" |
| Drive-thru clearance | 100" |
| Base plate | 10-1/2" x 9" |
| Power requirement | 220V - 20 amp - 1ph |
| Ship weight | 3810 lbs |
| Min bay size | 16' x 25' |




















Ideal 14,000 lb Four Post Alignment Lift 

