Specifications | EFP8 |
Capacity | 8,000 lbs. |
Rise | 72-1/2" |
Overall length w/ approach ramps | 207-1/2" |
Overall length w/o approach ramps | 175-1/2" |
Overall width w/o motor | 103-1/2" |
Approach ramp Length | 32" |
Runway width | 18-1/2" |
Runway length | 169-1/2" |
Runway height | 4-1/2" |
Height of columns | 81-1/2" |
Clearance between columns | 94" |
Clearance between runways | 38" |
Outside runway to outside runway | 75" |
Clearance under runway | 68" |
Motor specs | 110VAC, 1HP |
Specifications subject to change without notice or liability |
Forward EFP8 Four Post Lift
Forward EFP8 Four-Post Lift with 8,000 lbs. lifting capacity, perfect for the home enthusiast or commercial user.
Features:
- ALI/ETL Certified
- Multi-position locks allow runways to be level at any lock position
- Single point lock release
- Includes steel approach ramps
- Perfect for home use
- Powder coat finish
- Includes jack tray
- Includes wheel caster kit
- Includes drip trays
Capacity: 8,000 lbs.
Standard lift colors include black.