
Specifications
| Specifications | CRO14N101Y | Differences | CRO14N102Y EXTRA LONG | 
|---|---|---|---|
| Capacity | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) | |
| Rise | 78-3/4″ (2000mm) | 78-3/4″ (2000mm) | |
| Maximum Wheelbase | 182-1/2″ (4635mm) | <32-1/2″> | 215″ (5461mm) | 
| Overall Length | 253″ (6426mm) | <33″> | 286″ (7264mm) | 
| Overall Width | 140-1/2″ (3568mm) | 140-1/2″ (3568mm) | |
| Width Inside Columns | 116-1/4″ (2953mm) | 116-1/4″ (2953mm) | |
| Length Between Columns | 194 3/4″ (4946mm) | <33″> | 227 3/4″ (4946mm) | 
| Overall Height | 109-1/16″ (2768mm) | 109-1/16″ (2768mm) | |
| Runway Width | 20″ (508mm) | 20″ (508mm) | |
| Runway Height | 7″ (178mm) | 7″ (178mm) | |
| Width Between Runways | 43″ (1092mm) | 43″ (1092mm) | |
| Rise Time | 79 seconds | 79 seconds | |
| Voltage* | 208/230v | 208/230v | |
| Motor | 2HP | 2HP | |
| Minimum Bay Size | 15′ x 26″ (4572 x 7925mm) | <24″> | 15′ x 28″ (4572 x 8534mm) | 
| 
 * single phase standard; 3-phase available at additional cost   | 
|||
4 Post Lift Accessories
Efficiency kit for CR14/CRO14: 2 Rolling Jacks and internal Air line kit | 
S100183 | 
$6,499 | |
Rolling Jack | 
RRJ70GBK |  ![]()  | 
$3,004 | 
Bolt-on alignment kit | 
S100137M |  ![]()  | 
$3,503 | 
Standard Turntables | 
TT1000 |  ![]()  | 
$435 | 
Stainless Steel Turntables | 
TT1001 | ![]()  | 
$1,885 | 
Inline air kit | 
FC5760-14 |  ![]()  | 
 $492 | 
Light Kit | 
FA5700 |  ![]()  | 
$932 | 
 
Oil drain pan | 
 FC5967 30 gallon  | 
 ![]()  | 
$1,025 | 
Drive-on Ramps | 
S100150Y | ![]()  | 
$693 | 
Standard lift colors include blue and red.



																					
			


					
					
					








